Made from LLDPE material and crafted with a five-layer co-extrusion process. It offers high elongation, tensile strength, and puncture resistance. Ideal for wrapping pallets and box cartons to secure and protect goods from dust.
Strong toughness, tensile strength, and puncture resistance.
Used for packaging goods, bundling, pallet wrapping, and protecting furniture, this product offers effective dustproof and waterproof coverage.
Product | Total Thickness | Peel Strength | Tensile Strength | Elongation % |
(μm) | (N/in) | (N/in) | ||
PR012 | 12±10%μm | Puncture: 13-28N / Extension: 6-16cm | Vertical: 11-22N / Horizontal: 3.5-8N | Vertical: 240-480% / Horizontal: 400-750% |
PR015 | 15±10%μm | Puncture: 17-36N / Extension: 6-16cm | Vertical: 14.5-30N / Horizontal: 5-12N | Vertical: 250-500% / Horizontal: 450-850% |
PR018 | 18±10%μm | Puncture: 19-38N / Extension: 6-16cm | Vertical: 17.5-33N / Horizontal: 6-13N | Vertical: 290-650% / Horizontal: 450-900% |
PR023 | 23±10%μm | Puncture: 22-41N / Extension: 6-16cm | Vertical: 20.8-39N / Horizontal: 8-17N | Vertical: 320-830% / Horizontal: 500-980% |
PR025 | 25±10%μm | Puncture: 22-41N / Extension: 6-16cm | Vertical: 22-40N / Horizontal: 8.5-17N | Vertical: 350-840% / Horizontal: 500-980% |
PR030 | 30±10%μm | Puncture: 26-45N / Extension: 6-16cm | Vertical: 25-48N / Horizontal: 11-22N | Vertical: 420-880% / Horizontal: 520-1000% |
*The above data are from the laboratory and are for reference only. All rights of interpretation belong to YG.