Super Clear BOPP tape uses BOPP super clear film/crystal film as the base material, coated with super clear adhesive on one side. It has strong adhesion, good tensile strength, and a smooth appearance without bubbles. In many scenarios, super clear tape can provide better visual effects, adhering seamlessly without obscuring the original branding and label information on the packaging.
Extremely high light transmission, clearly displays brand logos.
Strong adhesive strength, resilient and not prone to breakage.
Resistant to yellowing, maintains high transparency over long periods.
Available in different adhesive formulations.
High-end box sealing and gift packaging applications.
Label sealing, displays information clearly.
Adhesive for handicrafts such as stickers and puzzles.
Product | Total Thickness | Peel Adhesion | Tensile Strength | Elongation % at break | ||
μm | (N/in) | ASTM D-3330(oz/in) | (N/in) | ASTM D-3759(lb/in) | ASTM D-3759 | |
BCC037 | 37±2μm | 3.8↑ | 13.7↑ | 76↑ | 17.1↑ | ≥100 |
BCC042 | 42±2μm | 4.2↑ | 15.1↑ | 78↑ | 17.5↑ | ≥100 |
BCC045 | 45±2μm | 4.6↑ | 16.5↑ | 78↑ | 17.5↑ | ≥100 |
BCC047-4 | 47±2μm | 4.6↑ | 16.5↑ | 85↑ | 19.1↑ | ≥100 |
BCC050 | 50±2μm | 5.0↑ | 18.0↑ | 85↑ | 19.1↑ | ≥100 |
BCC056 | 56±2μm | 5.8↑ | 20.9↑ | 85↑ | 19.1↑ | ≥100 |
BCB060 | 60±2μm | 7.5↑ | 27.0↑ | 115↑ | 25.9↑ | ≥100 |
BCB066-za1 | 66±2μm | 8.0↑ | 28.8↑ | 115↑ | 25.9↑ | ≥100 |
BCB076-za1 | 76±2um | 8.5↑ | 30.6↑ | 132↑ | 29.7↑ | ≥100 |
BCB080 | 80±2μm | 9.0↑ | 32.4↑ | 132↑ | 29.7↑ | ≥100 |
BCD043 | 43±2μm | 7.0↑ | 25.2↑ | 76↑ | 17.1↑ | ≥100 |
BCD048 | 48±2μm | 7.0↑ | 3.6↑ | 80↑ | 18.0↑ | ≥100 |
BCD065 | 65±2μm | 7.5↑ | 27.0↑ | 113↑ | 25.4↑ | ≥100 |
*The above data are from the laboratory and are for reference only. All rights of interpretation belong to YG.