Cloth / Duct tape
Cloth / Duct tape

Feature: Frabic cloth as backing and coated with hot melt adhesive. easy tear by hand. High tack and good tensile strength. 

Application: Widely used for heavy carton packing,bunding,Repair and binding books.

Product Adhesive Total Thickness Initial Tack Peel Adhesion Tensile Strength Elongation % at break
(μm)(mil)(#)(N/in)ASTM D-3330(oz/in)(N/in)ASTM D-3759(lb/in)ASTM D-3759
D113 Synthetic Rubber 130 5.1 ≥8 ≥10 36 ≥50 11 10%
D115 Synthetic Rubber 150 5.9 ≥8 ≥12 43 ≥53 12 10%
D117 Synthetic Rubber 170 6.7 ≥10 ≥15 54 ≥66 15 10%
D118 Synthetic Rubber 180 7 ≥10 ≥15 54 ≥70 16 6%
D119 Synthetic Rubber 190 7.5 ≥10 ≥15 54 ≥71 16 10%
D123 Synthetic Rubber 230 9 ≥12 ≥17 61 ≥80 18 6%
D125 Synthetic Rubber 250 9.8 ≥12 ≥18 65 ≥96 21 6%
D127 Synthetic Rubber 270 10.6 ≥12 ≥18 65 ≥97 21 6%
D129 Synthetic Rubber 290 11.4 ≥13 ≥19 68 ≥98 21 6%
D313 Synthetic Rubber 130 5.1 ≥8 ≥10 43 ≥65 15 10%
D315 Synthetic Rubber 150 5.9 ≥8 ≥10 43 ≥65 15 10%
D317 Synthetic Rubber 170 6.7 ≥10 ≥15 54 ≥65 15 10%
D320 Synthetic Rubber 200 7.9 ≥12 ≥15 55 ≥65 15 10%
D323 Synthetic Rubber 230 9 ≥13 ≥17 62 ≥70 16 10%
D215 Synthetic Rubber 155 6.1 ≥6 ≥10 36 ≥55 13 8%
D217 Synthetic Rubber 170 6.7 ≥6 ≥15 54 ≥60 14 10%
D219 Synthetic Rubber 190 7.5 ≥8 ≥18 65 ≥63 15 9%
D420 Synthetic Rubber 200 7.9 ≥12 ≥18 65 ≥70 16 6%
D423-1 Synthetic Rubber 230 9 ≥12 ≥16 58 ≥95 22 6%
D425 Synthetic Rubber 250 9.8 ≥12 ≥18 65 ≥95 22 6%
D427 Synthetic Rubber 270 10.6 ≥12 ≥18 65 ≥96 22 6%
DOWNLOAD