Metal protection film is crafted from durable polyethylene (PE) material, offering excellent flexibility and weather resistance. It features either a water-based or solvent-based adhesive, providing strong adhesion while enabling easy removal without residue. Ideal for protecting metal surfaces during transportation, processing, and installation, this film ensures reliability. Custom printing options for logos or instructional text are available to meet special needs.
Features:
Weather & UV Resistance: Designed for outdoor use with up to 6 months of durability
Residue-Free Adhesion: Effortless application with no sticky residue left behind upon removal
Superior Protection: Safeguards metals from scratches, dirt, and damage during transport and processing
Customizable: Easily printable with logos or instructions for personalized branding.
Applications:
Metal Processing: Protects metal surfaces during cutting, drilling, and installation
Transportation & Storage: Prevents scratches, dirt, and damage during handling
Construction & Manufacturing: Used for protecting stainless steel, aluminum panels, and composite panels
Branding & Identification: Custom printing enhances product identification and branding
PRODUCTS | Stainless Steel Protection Film | Sandwich Panel Protection Film | Aluminium Profle Protection Film | Aluminium Plate Protection Film | Aluminium Composite Panel protection Film |
Material | POLYETHYLENE | POLYETHYLENE | POLYETHYLENE | POLYETHYLENE | POLYETHYLENE |
Thickness | 30micron–150micron | 30micron–151micron | 30micron–152micron | 30micron–153micron | 30micron–154micron |
Adhesion Strength | 50-400g/25mm | 50-400g/26mm | 100-600g/25mm | 100-600g/26mm | 100-600g/27mm |
Type of Glue | Water-based/Solvent-based | Water-based/Solvent-based | Water-based/Solvent-based | Water-based/Solvent-based | Water-based/Solvent-based |
Color | Blue, Transparent,White, Black & white,White or as order | Blue, Transparent,White, Black & white,White or as order | Blue, Transparent,White, Black & white,White or as order | Blue, Transparent,White, Black & white,White or as order | Blue, Transparent,White, Black & white,White or as order |
Size | 100mm-2500mm * 100m-2000m | 100mm-2500mm * 100m-2000m | 100mm-2500mm * 100m-2000m | 100mm-2500mm * 100m-2000m | 100mm-2500mm * 100m-2000m |
*The above data are from the laboratory and are for reference only. All rights of interpretation belong to YG.